Property Attributes
- MLS#3520524
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityLittleton
- AreaMetro Denver
- NeighborhoodSolstice
- Zip80125
- StyleContemporary
- Year Built2025
- Taxes$ 10862
- Price$ 799,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4178
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Beautiful one-story home in the desirable Solstice Community. Solstice is surrounded by Chatfield State Park on 3 sides of the community and acreage parcels on the 4th side. This home features 2 bedrooms, 2.5 baths, study with barn door, fireplace with full height tile surround, covered patio, and 2-bay garage. Design finishes include Shaw luxury plank flooring in Truffle, AZT/DT engineered stone stone counter tops in New Venatino Beige and Bianco Pearl, and Yorktowne/Shaw cabinets in White Icing and Smoke. Please contact a community representative for details. The Mirabelle Metropolitan Districts provide various services to the property and in addition to the estimated taxes, a $40 per month operations fee is imposed.
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Creek Elementary School | Ranch View Middle School | ThunderRidge High School |
| Price History | |
|---|---|
| 8/8/2025 | Listed $868,900 |
| 12/14/2025 | 3$849,900 |
| 6/5/2026 | 3$829,900 |
| 8/4/2026 | 3$809,900 |
| 9/3/2026 | 2$799,900 |
General Features
| Living Area | 2174 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Disposal,Fire Alarm |
| HOA Fee | 121.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's personal possessions and any staging items that may be in use. |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Clubhouse,Pool,Fitness Center,Park,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Solstice |
| Full Baths | 1 |
| Status | Active |
| Directions | Taking Santa Fe Drive: Exit Titan Parkway and head west: Titan Parkway turns into Titan Road: Turn north (right) onto Eagle River Street to the roundabout: Continue around the roundabout onto Chatfie |
| High School | Thunderridge |
| City | Littleton |
| Association Name | Solstice Owners Assoc/Advance HOA |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| Elementary School | Coyote Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 10862 |
| Middle/Junior High School | Ranch View |
| MLS Area Minor | Metro23/DCW |
| Virtual Tour | https://sheahomes.utourhomes.com/visitor?community=687ea0f0-e9f0-4089-9d9d-c614ddafe796&rootUrl=community&lang=en |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Expected Active Date | 2025-08-07 |
| AttributionContact | tomrman@aol.com,303-910-8436 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Full,Unfinished,Slab,Sump Pump |
| Fireplace Features | Gas,Great Room,One |
| Above Grade Finished Area | 2089 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | House/Lot Faces NW,Paved |
| Water Source | City |
| Lot Size Area | 5928 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Builder Model | 4084B Amber Light |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this