Property Attributes
- MLS#1044590
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityLa Salle
- AreaGreeley-Weld
- Zip80645
- StyleFarmhouse,Contemporary
- Year Built2018
- Taxes$ 2455
- Price$ 1,199,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5215
- Lot Size3.34 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Discover your dream home in La Salle, Colorado-an exceptional 6 bedroom, 4 bathroom modern ranch with additional dedicated spaces including a home theater, game/play room, exercise room, and upstairs office, all set on 3.34 acres. Built in 2018 with a newly finished basement in 2025, this home offers bright, open living spaces with high ceilings, Tuscan finishes, and a gourmet kitchen featuring stainless steel appliances and a large island. The luxurious primary suite includes a spa like bath and walk in closet.The standout lower level is built for entertaining and lifestyle-featuring a full game room with space for pool, a stylish bar area, dedicated exercise room, and a cozy home theater, all enhanced by a whole home audio system. Outside, enjoy expansive acreage with endless potential-perfect for outdoor living, gardening, or accommodating horses and livestock. A rare blend of modern comfort and rural charm, this property truly has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Pete Mirich Elementary School | North Valley Middle School | Valley High School |
| Price History | |
|---|---|
| 9/27/2025 | Listed $1,300,000 |
| 10/20/2025 | 4$1,250,000 |
| 3/13/2026 | 5$1,199,000 |
General Features
| Living Area | 4796 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Bar Fridge,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | Ag |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck,Enclosed |
| Architectural Style | Farmhouse,Contemporary |
| Construction Materials | Frame,Stone,Composition |
| Exclusions | Seller's Personal Property & Mineral Rights |
| Year Built | 2018 |
| Electric | Xcel |
| View | Mountain(s),Hills,Plains View,Panoramic |
| Levels | One |
| Property Subtype | Mixed Use |
| Tax Year | 2024 |
| Parcel Number | R4269706 |
| Community Features | Fitness Center,Recreation Room |
| Accessibility | Level Lot,Width of Hallways 42 or more,Exterior Door Openings 36 plus,Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,Windows,Doors,High Efficiency Furnace |
| Subdivision Name | none |
| Possible Use | Single Family,Farm |
| Full Baths | 4 |
| Status | Active |
| High School | Valley |
| City | La Salle |
| Disclosures | Seller's Property Disclosure |
| High School District | Weld County RE-1 |
| MLS Area | Greeley/Weld |
| Elementary School | Pete Mirich |
| Property Attached Y/N | No |
| Tax Annual Amount | 2455 |
| Middle/Junior High School | North Valley |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=277506 |
| Standard Status | Active |
| Expected Active Date | 2025-09-30 |
| AttributionContact | 9702215995 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Walk-In Closet(s),Wet Bar,Kitchen Island |
|---|---|
| Basement | Partially Finished |
| Fireplace Features | Gas,Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2398 |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,>8' Garage Door,Heated Garage,Oversized Garage |
|---|---|
| Fencing | Partial |
| Parking Features | RV Access/Parking,Attached |
| Lot Features | Native Grass,Level,Abuts Farm Land,Abuts Private Open Space,House Faces East,Paved,Street Light,Fire Hydrant within 500 Feet,Mineral Rights Excluded |
| Water Source | District |
| Lot Size Area | 145490 |
| Lot Size Acres | 3.34 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained,Easement |
| Horse Amenities | Zoning Appropriate for 4+ Horses |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this